Upcoming Shows
Paskvan Podcasts On YouTube
Christmas Island Red Crab Migration, David Rush Medicine Ball Record & Rocky Lookalike Gathering!
The Mandela Effect Dossier: Glitch in the Matrix, Parallel Realities, or Cognitive Contagion?
Beaver Fever Friday - John Pecarich - Mens Basketball
Beaveer Fever Friday - Madison McKeever - Womens Basketball
Beaver Fever Friday - Mike Boschee - Mens Basketball
Beaver Fever Friday - Sam Veto - Womens Basketball
Fake Alligator Pool Toy Call, 45-Day Runaway Sheep Lassoed & Dangerous TikTok Haircut Stunt!
Smoke Phase Wild Turkey, Cow Stuck in Cattle Guard & 26-Mile Mushroom Kayak Voyage!
Beaver Fever Friday - Jiri Klima - Mens Hockey
Beaver Fever Friday - Davina Davis - Womens Hockey
Beaver Fever Friday - Tate Olson - Mens Basketball
Beaver Fever Friday - Koehler Kilty - Football
×
This Week's Top Songs
| LW | TW | Artist | Title |
| 3 | 1 | Ella Langley | Choosin' Texas |
| 1 | 2 | Tame Impala | Dracula |
| 2 | 3 | Bruno Mars I | Just Might |
| 8 | 4 | Taylor Swift | Patient Zero |
| 5 | 5 | Dominic Fike | Babydoll |
| 6 | 6 | Zara Larsson | Midnight Sun |
| 9 | 7 | Stella Lefty | Boston |
| 7 | 8 | Olivia Rodrigo | Drop Dead |
| 10 | 9 | Ariana Grande | Hate That I Made You Love Me |
| 11 | 10 | Michelle Branch/new Radicals | The Game Of Love |
| 12 | 11 | Sombr | My Body Isn't Ready |
| 13 | 12 | Malcolm Todd | Earrings |
| 14 | 13 | Hilary Duff | Mature |
| 15 | 14 | Cameron Whitcomb | Kingdom Of Fear |
| 16 | 15 | Tame Impala | Loser |
| 17 | 16 | Noah Kahan | Orbiter |
| 19 | 17 | Olivia Rodrigo | Stupid Song |
| 20 | 18 | Tate Mcrae | Housewife |
| 18 | 19 | Sara Bareilles | Just A Kid |
| 22 | 20 | Goo Goo Dolls | Ocean |
| 24 | 21 | John Mayer | Tom And Jerry |
| 23 | 22 | Ashe | Stop The Wedding |
| 21 | 23 | Bruno Mars | Dance With Me |
| 25 | 24 | Nickelback | Make Me Love You |
| 28 | 25 | Katseye | Animal |
| 27 | 26 | Alex Warren | Emerald Eyes |
| 26 | 27 | Sleep Theory | Words Are Worthless |
| 29 | 28 | Sienna Spiro | Great Expectation |
| 30 | 29 | Bronte | Fall Fun House |
| 31 | 30 | Alyssa Grace | Bloodstream |
| 45 | 31 | Harry Styles | Coming Up Roses |
| 34 | 32 | Christopher Shayne | Arizona |
| 33 | 33 | The Calling | Dust |
| 38 | 34 | Jamie Miller | Babydoll |
| 40 | 35 | Ella Langley | Be Her |
| 37 | 36 | Olivia Rodrigo | Expectations |
| 36 | 37 | Ariana Grande | Petal |
| 43 | 38 | Max Mcnown | Slow Down, Slow Down |
| 41 | 39 | Adela | Nicole Kidman |
| 42 | 40 | Adela | Ain't In La |
| 41 | 41 | Tt | Dancing On The Ocean |
| 48 | 42 | Temper City | Self Aware |
| 44 | 43 | Rose | New Trick |
| 46 | 44 | Taylor Swift | Cleveland |
| 61 | 45 | Alya | Dreaming |
| 74 | 46 | Justice F/tame Impala/sza/kglw | Flower In A Hurricane |
| 55 | 47 | Steve Lacy | Oh Yeah |
| 52 | 48 | Meek | Fabulous |
| 53 | 49 | Kelly Clarkson | I'd Be Lyin |
| 49 | 50 | Olivia Rodrigo | The Cure |
Contacts
The stations are located at 2115 Washington Avenue South in Bemidji, 56601. Our office phone number is: (218)751-7777. Our fax is (218)759-0658. Our office is open Monday - Friday from 8am - 5pm.
About
RP Broadcasting and Paskvan Media Stations are:
WMIS-FM (The River 92.1-95.3-107.9)
KKBJ-AM (Always Right 1360-106.3)




